If you're searching for my technical blog, click HERE! | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
| First name(s) / Surname(s) | Viktor Balogh | |||||||||||||||||||||||||
| Address | 17. Raday str., H-1092 Budapest, Hungary | |||||||||||||||||||||||||
| Telephone(s) | 00 36 30 602 8478 | |||||||||||||||||||||||||
| me (at) viktorbalogh (dot) net | ||||||||||||||||||||||||||
| Marital status | single | |||||||||||||||||||||||||
| Gender | male | |||||||||||||||||||||||||
| Nationality | hungarian | |||||||||||||||||||||||||
| Date of birth | 28.10.1982. | |||||||||||||||||||||||||
| Work experience | ||||||||||||||||||||||||||
| Date | february 2011 - present | |||||||||||||||||||||||||
| Occupation or position held | IT Systems Engineer | |||||||||||||||||||||||||
| Main activities | HW and SW (server, storage) support of mid-range and enterprise-level companies | |||||||||||||||||||||||||
| Name of employer | Invigor Informatikai Ltd.![]() | |||||||||||||||||||||||||
| Type of business or sector | IT service provider | |||||||||||||||||||||||||
| Date | january 2010 - january 2011 | |||||||||||||||||||||||||
| Occupation or position held | Senior Unix System Administrator | |||||||||||||||||||||||||
| Main activities | maintaining Unix (HP-UX, Solaris, AIX and Linux) servers for a large automotive company, technical expert for HP-UX systems | |||||||||||||||||||||||||
| Name of employer | IT Services Hungary Ltd. - Member of T-Systems ![]() | |||||||||||||||||||||||||
| Type of business or sector | ICT | |||||||||||||||||||||||||
| Date | october 2007 - december 2009 | |||||||||||||||||||||||||
| Occupation or position held | Junior HP-UX System Administrator | |||||||||||||||||||||||||
| Main activities | maintaining HP-UX servers for a large automotive company | |||||||||||||||||||||||||
| Name of employer | IT Services Hungary Ltd. - Member of T-Systems ![]() | |||||||||||||||||||||||||
| Type of business or sector | ICT | |||||||||||||||||||||||||
| Certifications | ||||||||||||||||||||||||||
| Date | october 2010 | | ||||||||||||||||||||||||
| Type of exam | CX-310-200 & CX-310-202 | |||||||||||||||||||||||||
| Title of qualification awarded | Oracle Certified Professional, Oracle Solaris 10 System Administrator | |||||||||||||||||||||||||
| Name and type of organisation | Oracle Corporation![]() | |||||||||||||||||||||||||
| Date | october 2009 | ![]() | ||||||||||||||||||||||||
| Type of exam | HP0-P17 | |||||||||||||||||||||||||
| Title of qualification awarded | HP-UX 11i v3 Certified Systems Engineer - Speciality in Networking and Security ![]() | |||||||||||||||||||||||||
| Name and type of organisation | Hewlett-Packard Hungary Ltd. ![]() | |||||||||||||||||||||||||
| Date | june 2009 | ![]() | ||||||||||||||||||||||||
| Type of exam | HP0-A02 | |||||||||||||||||||||||||
| Title of qualification awarded | HP-UX 11i v3 Certified Advanced Systems Administrator | |||||||||||||||||||||||||
| Name and type of organisation | Hewlett-Packard Hungary Ltd. ![]() | |||||||||||||||||||||||||
| Date | march 2009 | | ||||||||||||||||||||||||
| Title of qualification awarded | Certification in ITIL v3 Foundation ![]() | |||||||||||||||||||||||||
| Name and type of organisation | Office of Government Commerce ![]() | |||||||||||||||||||||||||
| Date | october 2008 | ![]() | ||||||||||||||||||||||||
| Type of exam | HP0-A01 | |||||||||||||||||||||||||
| Title of qualification awarded | HP-UX 11i v3 Certified Systems Administrator ![]() | |||||||||||||||||||||||||
| Name and type of organisation | Hewlett-Packard Hungary Ltd. ![]() | |||||||||||||||||||||||||
| Date | 2004-2007 | |||||||||||||||||||||||||
| Title of qualification awarded | Communication Techniques Engineer ![]() | |||||||||||||||||||||||||
| Principal subjects, occupational skills covered | information technology, programming, SQL, MS Access, mathematics, electronics | |||||||||||||||||||||||||
| Name and type of organisation | Szent Istvan University Faculty of Mechanical Engineering ![]() | |||||||||||||||||||||||||
| Level in international classification | BSc | |||||||||||||||||||||||||
| Date | 2001-2004 | |||||||||||||||||||||||||
| Title of qualification awarded | institution change | |||||||||||||||||||||||||
| Principal subjects, occupational skills covered | Unix, mathematics, logic, programming | |||||||||||||||||||||||||
| Name and type of organisation | Eotvos Lorand University Computer Science Faculty ![]() | |||||||||||||||||||||||||
| Level in international classification | BSc | |||||||||||||||||||||||||
| Languages | ||||||||||||||||||||||||||
| Self-assessment Common European Framework of Reference for Languages |
| |||||||||||||||||||||||||
|
|
|